| Maximum PCB Size | 510x460mm (20.1 inch x 18.1 inch) |
| Characteristics | |
| Inspection Items | Volume, Height, Area (section/projection/average), Offset, Shape, Bridging and more |
| Minimum PCB Thickness | 0.3mm (11.8 mils) |
| Maximum PCB Thickness | 4.0mm (157.5 mils) |
| Minimum Component Size | 01005 chip normal mode |
| Minimum Pad size | 150µm (5.97 mils) diameter in normal mode |
| Maximum Paste Height | 600µm (23.6 mils) |
| Maximum PCB Warp | ±5mm (200 mils) |
| Inspection Speed | >8.000mm/second (15.5in/second) in normal mode |
| Optics | |
| Camera | Patented advanced 5D sensor |
| Lens Type | High Grade Telecentric |
| 2D Illumination | Multi angle, multi color dome type LED |
| 3D Illumination | Multi angle, multi color rhombus laser technology with sub pixel processing |
| Conveyor System | |
| Width Adjustment | Automatic |
| Conveyor Height | 830 ~ 970 ± 25mm (1”) |
| Conveyor Configuration | Left to right and right to left with front side fixed |
| Minimum PCB Size | 50 x 50mm (1.97” x 1.97”) |
| Interfacing | |
| Communication Interface | Extended SMEMA |
| Controller | Intel™ based PC (included) |
| Operating System | Windows™ XP, Windows™ Vista , Windows™ 7 |
| General | |
| Power Supply | 200 ~ 240V, 50/60Hz, 1.5KVA |
| Air Supply | 0.4 ~ 0.5Mpa, 10Nl per minute |
| Operation Environment | 10 ~ 60 °C |
| Operating Humidity | 35-85% RH |
| External size | W1.100 x D1.356 x H1.987 (43.3" x 53.38" X 78.22") |
| Weight | Approx. 550Kg |