| Maximum PCB Size | 650x550mm (25.6" x 21.6") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | In-Line |
| Camera movement | X + Y Direction |
| PCB movement | Stationary during inspection |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | UXGA CCD digital with CameraLink |
| Camera Field Of View/Resolution | 32x24mm/20µm, option 40x30mm/25µ or 16x12mm/10µ |
| Lens | High Resolution Telecentric |
| Lighting system | Omnidirectional 4-angle LED: RGB-DOAL (coaxial) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm)(10µm resolution) |
| Positioning accuracy | Pixel related Feedback Loop |
| Component clearance (top) | +30mm (1.18") |
| Component clearance (bottom) | -30mm (-1.18”) |
| Maximum PCB Size | 650x550mm (25.6" x 21.6") |
| Movement speed | 720mm/s |
| Inspection capacity typical | 1500cps/min |
| Mains | 100-240 Vac / 330W |
| Conveyer | |
| Conveyer belt speed | 10-500mm/s (0.4-19.7"/s) |
| Conveyer configuration | Left>Right, Front rail fixed, Height 830-950mm |
| PCB Clamping | Ruler Blade, Top & Edge Clamping, Sensor Stopper |
| Minimum board size | 50x50mm (0.2" x 0.2") |
| Board thickness | 0.6-2mm (option 0.6-4mm) (24mils - 79mils) |
| PCB warpage compensation | Automatic PCB support Lift with magnetic pins (option) |
| Interfacing | |
| Control PC type | Apple MacPro Intel DualCore with Mac OSX (not included) |
| Control interface | USB / SMEMA (conveyer) |
| Data interface | CameraLink |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W1040 x D1077 x H1270 (40.9" x 42.4" x 50.0") |
| Weight | 240kg (529lbs) |