| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | In-Line |
| Camera movement | X + Y Direction |
| PCB movement | Conveyer only |
| PCB fixation | Ruler Blade Top Edge Clamping |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | UXGA CCD digital with Camera Link |
| Camera Field Of View/Resolution | 40x30mm @ 25µm or 32x24 @ 20µm or 16x12 @ 10µm |
| Lens | Telecentric lens with built in prism for DOAL Lighting |
| Lighting system | Omnidirectional Triple LED rings: Side, Main, Line Sourced DOAL (Diffused On Axis Lighting (Coaxial)) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm) (20µm resolution) |
| Positioning accuracy | Pixel related feedback loop |
| Component clearance (top) | +35mm (1.38") |
| Component clearance (bottom) | -35mm (-1.4") optionally -60mm (-2.4") (not in combination with PCB Lift Op-tion) |
| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Movement speed | 600mm/s (24"/s) |
| Inspection capacity typical | 1700cp/m |
| Mains | 100-240 Vac / 700W |
| Conveyer | |
| Conveyer belt speed | 10-500mm/s (0.4-19.7"/s) |
| Conveyer configuration | Left to Right, Front side fixed, Optional PCB Support Lift |
| PCB Clamping | Automatic clamping motor |
| Minimum board size | 50x50mm (0.2" x 0.2") |
| Board thickness | 0.6-2mm (option 0.6-4mm) (24mils - 79mils) |
| PCB warpage compensation | Automatic PCB support Lift with magnetic pins (option) |
| Interfacing | |
| Communication interface | Extended SMEMA |
| Control PC type | Apple MacPro Intel DualCore with Mac OSX (not included) |
| Control interface | USB |
| Data interface | Camera Link |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W780 x D843 x H1800 (30.7" x 33.2" x 70.9") |
| Weight | 230kg (507 lbs) |