| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | Off-Line |
| Camera movement | X + Y Direction |
| PCB movement | Stationary |
| PCB fixation | Manual Drawer with Auto Clamping Options: Motorised Drawer, Transverse loader |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | UXGA CCD digital with CameraLink |
| Camera Field Of View/Resolution | 32x24mm/20µm, option 16x12mm/10µ |
| Lens | High Resolution Telecentric |
| Lighting system | Omnidirectional Triple LED rings: Side, Main, Line Sourced DOAL Diffused On Axis Lighting (Coaxial)) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm)(10µm resolution) |
| Positioning accuracy | Pixel related Feedback Loop |
| Component clearance (top) | +50mm (2.0") |
| Component clearance (bottom) | -70mm (-2.8”) |
| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Movement speed | 720mm/s |
| Inspection capacity typical | 1500cps/min |
| Mains | 100-240 Vac / 150W |
| Interfacing | |
| Control PC type | Apple MacPro Intel DualCore with Mac OSX (not included) |
| Control interface | USB |
| Data interface | CameraLink |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W707 x D712 x H492 (27.8" x 28.0" x 19.4") |
| Weight | 65kg (143lbs) |