| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | Off-Line |
| Camera movement | X + Y Direction |
| PCB movement | Stationary |
| PCB fixation | Manual Drawer with Auto Clamping Options: Motorised Drawer, Transverse Loader |
| Parts inspection | Presence, Polarity, Offset, Correctness, Text |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | XGA CCD digital with FireWire |
| Camera Field Of View/Resolution | Adjustable 24x19mm/20µ to 32x24mm/25µ |
| Lens | High precision lens |
| Lighting system | Omnidirectional full spectrum LED |
| Specifications | |
| Minimum inspection component size | 0201" (0.6x0.3mm)(25µm resolution) |
| Positioning accuracy | <0.3mm |
| Component clearance (top) | +60mm (2.36") |
| Component clearance (bottom) | -70mm (option -100mm (-3.9")) |
| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Movement speed | 720mm/s |
| Inspection capacity typical | 1000cps/min |
| Mains | 100-240 Vac / 150W |
| Interfacing | |
| Control PC type | Apple iMac/MacPro Intel DualCore with Mac OSX (not included) |
| Control interface | USB |
| Data interface | FireWire 800 |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W707 x D712 x H492 (27.8" x 28.0" x 19.4") |
| Weight | 65kg (143lbs) |