| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Characteristics | |
| Product type | Automatic Optical Inspector |
| In-line/Off-line | Off-Line |
| Camera movement | X Direction |
| PCB movement | Y Direction |
| PCB fixation | Ball Clamper |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Spectral Analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | UXGA CCD digital with Camera Link |
| Camera Field Of View/Resolution | 40x30mm @ 25um or 32x24mm @ 20um |
| Lens | Telecentric lens with built in prism for DOAL Lighting |
| Lighting system | Omnidirectional Triple LED rings: Side, Main, Line Sourced DOAL (Diffused On Axis Lighting (Coaxial)) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm) (20um resolution) |
| Positioning accuracy | Pixel related feedback loop |
| Component clearance (top) | +40mm (1.57") |
| Component clearance (bottom) | -60mm (option -120mm) (2.46"; option 4.7") |
| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Movement speed | 600mm/s |
| Inspection capacity typical | 1700cps/min |
| Mains | 100-240 Vac / 300W |
| Interfacing | |
| Control PC type | Apple MacPro Intel Xeon with Mac OSX (not included) |
| Control interface | USB |
| Data interface | Camera Link |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| External size | W765 x D760 x H398 (30.1" x 29.9" x 15.7") |
| Weight | 51kg (112 lbs) |