| External size | W1190 x D1016 x H476 (46.9" x 40.0" x 18.7) |
| Maximum PCB Size | 650x550mm (25.6" x 21.6") |
| Characteristics | |
| Camera movement | X + Y Direction |
| PCB movement | Stationary |
| PCB fixation | Pin Clamper |
| Parts inspection | Presence, Polarity, Offset, Correctness, Soldering |
| Printing/paste inspection | Offset, Smearing, Bridges, Uniformity |
| Distinction principle | Synthetic Imaging, Histogram analysis, Greyscale limits |
| Distinction parameters | Brightness, Hue, Saturation via Filters |
| Camera type | XGA CCD digital with Camera Link |
| Camera Field Of View/Resolution | 32x24mm/25um or 25.6x19.2/20um or 16x12mm/12.5um |
| Lens | Telecentric lens with built in prism for DOAL Lighting |
| Lighting system | Omnidirectional Triple LED rings: Side, Main, DOAL (Diffused On Axis Lighting (Coaxial)) |
| Specifications | |
| Minimum inspection component size | 01005" (0.4x0.2mm) (12.5um resolution) |
| Positioning accuracy | Pixel related feedback loop |
| Component clearance (top) | +40mm (1.57") |
| Component clearance (bottom) | -35mm (option -60 or -120mm) (1.4"; option 2.46" or 4.7") |
| Maximum PCB Size | 350x250mm (13.8" x 9.8") |
| Movement speed | 600mm/s |
| Inspection capacity | 160 000 components/hr (typical excl board handling) |
| Master pictures per library component | Up to 24 variations per library component |
| Mains | 100-240 Vac / 300W |
| Interfacing | |
| Control PC type | Apple PowerMac/MacPro Dual G5/Intel Xeon with Mac OSX (not included) |
| Control interface | USB |
| Data interface | Camera Link |
| General | |
| Operating temperature | 15-30 degr C |
| Operating humidity | 15-80 % RH |
| Weight | 51kg (112 lbs) |